John D. Dingell portfolio
John D. Dingell represented MI in the House until 2015. Trades below come from filings made while in office. John D. Dingell has disclosed 7 trades (6 purchases, 1 sales); the latest was on Dec 5, 2014. Over the past year the disclosed stock holdings returned +1.2%, against +11.8% for the S&P 500.
Est. value $147K across 6 stocks and ETFs, marked to the latest close
| Investment | Est. holding value | Last transaction | Total bought | Avg. cost | Since filed | Current price | Trades |
|---|---|---|---|---|---|---|---|
| HONHoneywell International Inc. | $77K | Dec 5, 2014Purchase | $15K–50K1 purchase | $93.95 | +133.99% | $221.90 | 1 |
| BXsP The Blackstone group l.P. Common units Representing limited Partnership Interests | $29K | Dec 5, 2014Purchase | $1K–15K1 purchase | $33.31 | +255.40% | $119.67 | 1 |
| EMRP Emerson Electric Company | $21K | Sep 18, 2014Purchase | $1K–15K1 purchase | $64.74 | +173.37% | $167.85 | 1 |
| CCICrown Castle Intern ational Corp. | $9K | Dec 5, 2014Purchase | $1K–15K1 purchase | $79.27 | +16.98% | $89.53 | 1 |
| TP sP aT&T Inc. | $7K | Dec 5, 2014Purchase | $1K–15K1 purchase | $25.63 | -15.57% | $21.37 | 1 |
| SLBsP schlumberger N.V. | $5K | Dec 5, 2014Purchase | $1K–15K1 purchase | $87.16 | -36.26% | $53.69 | 1 |
Trades from House and Senate periodic transaction reports filed Jan 1, 2012 to Oct 30, 2026. Holdings are estimated from range midpoints: purchases add, partial sales subtract and full sales close the position, marked to the latest close where prices exist; matured bonds, expired options and delisted stocks drop out. They are not reported balances. Returns are time-weighted returns of the estimated stock and ETF holdings, with each trade taking effect at the close on its filing date (the member's own trade-date result is shown beneath): each window is split at the member's trade dates and the holdings' performance over each stretch, from daily closes, is chained, so the timing and size of purchases and sales do not dilute or inflate the result. Party, district and committee seats come from the congress-legislators dataset.