Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

Home/Insider Dashboard/Duffield David A
INSIDER · CIK 938071

Duffield David A

10% Owner at Workday, Inc. (WDAY)

↗20 Form 4 rows in the window

Covers original filings from Aug 1, 2026 to Oct 29, 2026. Older trades and amendments are in the SEC history.

$0.00Bought on the market
$186.0MSold on the market
1Companies
Oct 13, 2026Latest filing
Form 4 trades by Duffield David A
CompanyTitleTypeOwned
Oct 13, 202618:03Oct 9, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$187.55−99,835105,049-49%−$18.7M
Oct 13, 202618:03Oct 9, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+99,835204,884+95%—
Oct 7, 202616:21Oct 6, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$187.32−99,228105,049-49%−$18.6M
Oct 7, 202616:21Oct 6, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+99,228204,277+94%—
Oct 5, 202616:23Oct 1, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$187.07−98,446105,049-48%−$18.4M
Oct 5, 202616:23Oct 1, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+98,446203,495+94%—
Sep 30, 202616:19Sep 28, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$188.55−98,971105,049-49%−$18.7M
Sep 30, 202616:19Sep 28, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+98,971204,020+94%—
Sep 24, 202620:40Sep 23, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$192.14−99,613105,049-49%−$19.1M
Sep 24, 202620:40Sep 23, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+99,613204,662+95%—
Sep 21, 202619:09Sep 18, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$194.69−94,089105,049-47%−$18.3M
Sep 21, 202619:09Sep 18, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+94,089199,138+90%—
Sep 17, 202616:24Sep 15, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$192.28−96,545105,049-48%−$18.6M
Sep 17, 202616:24Sep 15, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+96,545201,594+92%—
Sep 14, 202616:42Sep 10, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$185.64−100,780105,049-49%−$18.7M
Sep 14, 202616:42Sep 10, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+100,780205,829+96%—
Sep 9, 202617:52Sep 4, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1Late 5d$198.14−90,615105,049-46%−$18.0M
Sep 9, 202617:52Sep 4, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1Late 5d—+90,615195,664+86%—
Sep 3, 202616:25Sep 1, 2026WDAYWorkday, Inc.10% OwnerS · Sell10b5-1$199.29−94,961105,049-47%−$18.9M
Sep 3, 202616:25Sep 1, 2026WDAYWorkday, Inc.10% OwnerC · Convert10b5-1—+94,961200,010+90%—
Duffield David A Insider Trades (WDAY) | Shameless Cloning