ABB · Insider trading · 13F holders · Congress trades
ABB Ltd (ABB)
Who is buying and selling ABB: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 2
ABB at a glance
- No open-market insider purchases or sales of ABB were filed in the last 90 days.
- No 13F filer reports ABB among its 50 largest positions.
- Members of Congress have disclosed 19 ABB trades since 2014, 2 purchases and 0 sales in the past year; the latest was Kevin Hern (R-OK), buying $1K–15K on May 11, 2023.
ABB insider trading
No open-market insider purchases or sales of ABB were filed in the last 90 days.
Who owns ABB? Hedge funds and superinvestors
No 13F filer reports ABB among its 50 largest positions.
ABB stock trades by members of Congress
Members of Congress have disclosed 19 ABB trades since 2014, 2 purchases and 0 sales in the past year; the latest was Kevin Hern (R-OK), buying $1K–15K on May 11, 2023.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Jun 13, 2023 | Kevin HernR-OK · House | Buy | $1K–15K | May 11, 2023 | — |
| Jun 14, 2022 | Kevin HernR-OK · House | Buy | $1K–15K | May 11, 2022 | — |
| Mar 16, 2022 | John H. RutherfordR-FL · House | Sale | $1K–15K | Feb 17, 2022 | — |
| Dec 9, 2021 | Kevin HernR-OK · House | Buy | $50K–100K | Nov 26, 2021 | — |
| Aug 15, 2021 | Katherine M. ClarkD-MA · House | Sale | $1K–15K | Jul 27, 2021 | — |
| Aug 15, 2021 | Katherine M. ClarkD-MA · House | Sale | $1K–15K | Jul 27, 2021 | — |
| Feb 2, 2021 | John H. RutherfordR-FL · House | Sale | $1K–15K | Jan 20, 2021 | — |
| Dec 28, 2020 | Katherine M. ClarkD-MA · House | Buy | $1K–15K | Nov 10, 2020 | — |
| Dec 28, 2020 | Katherine M. ClarkD-MA · House | Buy | $1K–15K | Nov 5, 2020 | — |
| May 29, 2020 | Katherine M. ClarkD-MA · House | Sale | $1K–15K | Apr 3, 2020 | — |
| May 29, 2020 | Katherine M. ClarkD-MA · House | Sale | $1K–15K | Apr 3, 2020 | — |
| Aug 5, 2019 | Thomas R. CarperD-DE · Senate | Sale | $1K–15K | Jul 18, 2019 | — |
| Apr 15, 2019 | Van TaylorR-TX · House | Sale | $1K–15K | Mar 25, 2019 | — |
| Feb 15, 2019 | Van TaylorR-TX · House | Buy | $1K–15K | Jan 17, 2019 | — |
| Aug 20, 2018 | John H. RutherfordR-FL · House | Buy | $1K–15K | Jul 11, 2017 | — |
| Feb 14, 2018 | Katherine M. ClarkD-MA · House | Buy | $1K–15K | Jan 3, 2018 | — |
| Feb 14, 2018 | Katherine M. ClarkD-MA · House | Buy | $1K–15K | Jan 3, 2018 | — |
| Nov 20, 2014 | Suzan K. DelBeneD-WA · House | Sale | $15K–50K | Oct 17, 2014 | — |
| Jun 12, 2014 | Suzan K. DelBeneD-WA · House | Buy | $15K–50K | May 12, 2014 | — |
6 members have traded ABB: Kevin Hern, John H. Rutherford, Katherine M. Clark, Thomas R. Carper, Van Taylor, Suzan K. DelBene.
ABB questions and answers
Are insiders buying ABB stock?
No open-market insider purchases or sales of ABB were filed in the last 90 days.
Which hedge funds own ABB?
No 13F filer reports ABB among its 50 largest positions.
Has Congress traded ABB?
Members of Congress have disclosed 19 ABB trades since 2014, 2 purchases and 0 sales in the past year; the latest was Kevin Hern (R-OK), buying $1K–15K on May 11, 2023.
Cite or share this
Free to use with a link back. The data updates every filing day.