CDK · Insider trading · 13F holders · Congress trades
P CDK global, Inc. (CDK)
Who is buying and selling CDK: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 3
CDK at a glance
- No open-market insider purchases or sales of CDK were filed in the last 90 days.
- No 13F filer reports CDK among its 50 largest positions.
- Members of Congress have disclosed 18 CDK trades since 2014, 0 purchases and 3 sales in the past year; the latest was Robert C. "Bobby" Scott (D-VA), selling $1K–15K on Dec 30, 2020.
CDK insider trading
No open-market insider purchases or sales of CDK were filed in the last 90 days.
Who owns CDK? Hedge funds and superinvestors
No 13F filer reports CDK among its 50 largest positions.
CDK stock trades by members of Congress
Members of Congress have disclosed 18 CDK trades since 2014, 0 purchases and 3 sales in the past year; the latest was Robert C. "Bobby" Scott (D-VA), selling $1K–15K on Dec 30, 2020.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Sep 8, 2021 | Robert C. "Bobby" ScottD-VA · House | Sale | $1K–15K | Dec 30, 2020 | — |
| Aug 3, 2021 | Lois FrankelD-FL · House | Sale | $1K–15K | Jun 30, 2021 | — |
| Jun 14, 2021 | Susie LeeD-NV · House | Sale | $1K–15K | May 11, 2021 | — |
| Jun 15, 2020 | Susie LeeD-NV · House | Sale | $1K–15K | Apr 3, 2020 | — |
| Apr 27, 2020 | Lois FrankelD-FL · House | Sale | $1K–15K | Apr 8, 2020 | — |
| Sep 30, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Aug 29, 2019 | — |
| Sep 30, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Aug 14, 2019 | — |
| Aug 29, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Jul 18, 2019 | — |
| Aug 29, 2019 | Susie LeeD-NV · House | Buy | $1K–15K | Jul 17, 2019 | — |
| Feb 25, 2019 | Lois FrankelD-FL · House | Buy | $1K–15K | Feb 8, 2019 | — |
| Nov 28, 2018 | Lois FrankelD-FL · House | Buy | $1K–15K | Oct 18, 2018 | — |
| Jul 25, 2018 | Lois FrankelD-FL · House | Buy | $1K–15K | Jul 3, 2018 | — |
| Jul 25, 2018 | Lois FrankelD-FL · House | Buy | $1K–15K | Jul 2, 2018 | — |
| Aug 1, 2017 | Raul RuizD-CA · House | Sale | $1K–15K | Jul 5, 2017 | — |
| Nov 10, 2014 | Bill FloresR-TX · House | Sale | $1K–15K | Oct 7, 2014 | — |
| Oct 22, 2014 | John HoevenR-ND · Senate | Exchange | $15K–50K | Oct 1, 2014 | — |
| Oct 10, 2014 | John A. BoehnerR-OH · House | Sale | $1K–15K | Oct 2, 2014 | — |
| Oct 10, 2014 | John A. BoehnerR-OH · House | Exchange | $1K–15K | Oct 1, 2014 | — |
7 members have traded CDK: Robert C. "Bobby" Scott, Lois Frankel, Susie Lee, Raul Ruiz, Bill Flores, John Hoeven, John A. Boehner.
CDK questions and answers
Are insiders buying CDK stock?
No open-market insider purchases or sales of CDK were filed in the last 90 days.
Which hedge funds own CDK?
No 13F filer reports CDK among its 50 largest positions.
Has Congress traded CDK?
Members of Congress have disclosed 18 CDK trades since 2014, 0 purchases and 3 sales in the past year; the latest was Robert C. "Bobby" Scott (D-VA), selling $1K–15K on Dec 30, 2020.
Cite or share this
Free to use with a link back. The data updates every filing day.