ESRX · Insider trading · 13F holders · Congress trades
Express Scripts Holding Company (ESRX)
Who is buying and selling ESRX: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 1
ESRX at a glance
- No open-market insider purchases or sales of ESRX were filed in the last 90 days.
- No 13F filer reports ESRX among its 50 largest positions.
- Members of Congress have disclosed 49 ESRX trades since 2014, 0 purchases and 1 sale in the past year; the latest was Thomas R. Suozzi (D-NY), selling $15K–50K on Jan 5, 2017.
ESRX insider trading
No open-market insider purchases or sales of ESRX were filed in the last 90 days.
Who owns ESRX? Hedge funds and superinvestors
No 13F filer reports ESRX among its 50 largest positions.
ESRX stock trades by members of Congress
Members of Congress have disclosed 49 ESRX trades since 2014, 0 purchases and 1 sale in the past year; the latest was Thomas R. Suozzi (D-NY), selling $15K–50K on Jan 5, 2017.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Sep 23, 2021 | Thomas R. SuozziD-NY · House | Sale | $15K–50K | Jan 5, 2017 | — |
| Mar 8, 2019 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Feb 6, 2019 | — |
| Feb 4, 2019 | Keith J. RothfusR-PA · House | Exchange | $1 | Dec 21, 2018 | — |
| Jan 9, 2019 | David B. McKinleyR-WV · House | Sale | $15K–50K | Dec 19, 2018 | — |
| Nov 7, 2018 | Gary J. PalmerR-AL · House | Sale | $1K–15K | Oct 5, 2018 | — |
| Nov 7, 2018 | Gary J. PalmerR-AL · House | Sale | $1K–15K | Oct 5, 2018 | — |
| Nov 7, 2018 | Gary J. PalmerR-AL · House | Sale | $1K–15K | Oct 5, 2018 | — |
| Oct 30, 2018 | Lois FrankelD-FL · House | Sale | $1K–15K | Oct 3, 2018 | — |
| Sep 29, 2018 | Gary J. PalmerR-AL · House | Buy | $1K–15K | Aug 6, 2018 | — |
| Sep 29, 2018 | Gary J. PalmerR-AL · House | Buy | $1K–15K | Jul 12, 2018 | — |
| Sep 29, 2018 | Gary J. PalmerR-AL · House | Buy | $1K–15K | Apr 4, 2017 | — |
| Jan 23, 2018 | Lois FrankelD-FL · House | Buy | $1K–15K | Jan 10, 2018 | — |
| Oct 5, 2017 | David B. McKinleyR-WV · House | Buy | $1K–15K | Sep 14, 2017 | — |
| May 10, 2017 | Susan M. CollinsR-ME · Senate | Sale | $1K–15K | Dec 16, 2016 | — |
| Mar 16, 2017 | Jack ReedD-RI · Senate | Sale | $1K–15K | Mar 15, 2017 | — |
| Mar 7, 2017 | Jack ReedD-RI · Senate | Sale | $1K–15K | Mar 6, 2017 | — |
| Jan 10, 2017 | David B. McKinleyR-WV · House | Sale | $15K–50K | Dec 21, 2016 | — |
| Nov 27, 2016 | Richard L. HannaR-NY · House | Sale | $15K–50K | Oct 13, 2016 | — |
| Aug 22, 2016 | Sheldon WhitehouseD-RI · Senate | Sale | $15K–50K | Jul 7, 2016 | — |
| Aug 22, 2016 | Sheldon WhitehouseD-RI · Senate | Sale | $1K–15K | Jul 7, 2016 | — |
16 members have traded ESRX: Thomas R. Suozzi, Gilbert Ray Cisneros, Jr., Keith J. Rothfus, David B. McKinley, Gary J. Palmer, Lois Frankel, Susan M. Collins, Jack Reed and others.
ESRX questions and answers
Are insiders buying ESRX stock?
No open-market insider purchases or sales of ESRX were filed in the last 90 days.
Which hedge funds own ESRX?
No 13F filer reports ESRX among its 50 largest positions.
Has Congress traded ESRX?
Members of Congress have disclosed 49 ESRX trades since 2014, 0 purchases and 1 sale in the past year; the latest was Thomas R. Suozzi (D-NY), selling $15K–50K on Jan 5, 2017.
Cite or share this
Free to use with a link back. The data updates every filing day.