GPUS · Insider trading · 13F holders · Congress trades
Hyperscale Data, Inc. (GPUS)
Who is buying and selling GPUS: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $6.3M
- Insider sales, 90 days
- $288.20
- Congress trades, 12 months
- 0
GPUS at a glance
- Between Aug 1, 2026 and Oct 29, 2026, 4 GPUS insiders filed 19 open-market purchases worth $6.3M and 1 sale worth $288.20 on SEC Form 4.
- No 13F filer reports GPUS among its 50 largest positions.
- No member of Congress has disclosed a trade in GPUS.
- GPUS last closed at $0.19 on Oct 29, 2026.
GPUS insider trading
Between Aug 1, 2026 and Oct 29, 2026, 4 GPUS insiders filed 19 open-market purchases worth $6.3M and 1 sale worth $288.20 on SEC Form 4.
| Filed | Insider | Role | Trade | Shares | Price | Value | Form 4 |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 10,313,474 | $0.49 | $5.1M | SEC |
| Sep 30, 2026 | Horne William B. | Chief Executive Officer, Director | Buy | 100,000 | $0.16 | $16K | SEC |
| Sep 29, 2026 | Horne William B. | Chief Executive Officer, Director | Buy | 100,000 | $0.17 | $17K | SEC |
| Sep 28, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 689,600 | $0.17 | $117K | SEC |
| Sep 24, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 104,700 | $0.18 | $19K | SEC |
| Sep 22, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 20,000 | $0.18 | $4K | SEC |
| Sep 21, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 37,500 | $0.18 | $7K | SEC |
| Sep 18, 2026 | Horne William B. | Chief Executive Officer, Director | Buy | 1,000 | $18.00 | — | SEC |
| Sep 17, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 164,500 | $0.18 | $30K | SEC |
| Sep 15, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 6,600 | $0.18 | $1K | SEC |
| Sep 11, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 178,300 | $0.19 | $34K | SEC |
| Sep 9, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 2,148,691 | $0.19 | $407K | SEC |
| Sep 8, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 2,148,691 | $0.19 | $407K | SEC |
| Sep 8, 2026 | Nisser Henry Carl | President and General Counsel, Director | Buy | 250,000 | $0.19 | $47K | SEC |
| Sep 8, 2026 | Horne William B. | Chief Executive Officer, Director | Buy | 160,000 | $0.20 | $31K | SEC |
| Sep 8, 2026 | Cragun Kenneth S | Chief Financial Officer | Buy | 100,000 | $0.19 | $19K | SEC |
| Sep 2, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 149,999 | $0.24 | $37K | SEC |
| Sep 2, 2026 | Horne William B. | Chief Executive Officer, Director | Buy | 100,000 | $0.20 | $20K | SEC |
| Aug 31, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Buy | 296,641 | $0.29 | $87K | SEC |
| Aug 31, 2026 | Ault Milton C III | Executive Chairman, Director, 10% Owner | Sale | 1,000 | $0.29 | $288.20 | SEC |
Who owns GPUS? Hedge funds and superinvestors
No 13F filer reports GPUS among its 50 largest positions.
GPUS stock trades by members of Congress
No member of Congress has disclosed a trade in GPUS.
Analysis mentioning GPUS
Posts from the blog that cover Hyperscale Data, Inc., newest first.
GPUS questions and answers
Are insiders buying GPUS stock?
Between Aug 1, 2026 and Oct 29, 2026, 4 GPUS insiders filed 19 open-market purchases worth $6.3M and 1 sale worth $288.20 on SEC Form 4.
Which hedge funds own GPUS?
No 13F filer reports GPUS among its 50 largest positions.
Has Congress traded GPUS?
No member of Congress has disclosed a trade in GPUS.
Cite or share this
Free to use with a link back. The data updates every filing day.