LUKOY · Insider trading · 13F holders · Congress trades
MEIJER GST EXEMPT 97 FBO PETER lukoil Co Sponsored AdR (LUKOY)
Who is buying and selling LUKOY: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 9
LUKOY at a glance
- No open-market insider purchases or sales of LUKOY were filed in the last 90 days.
- No 13F filer reports LUKOY among its 50 largest positions.
- Members of Congress have disclosed 16 LUKOY trades since 2016, 5 purchases and 4 sales in the past year; the latest was Peter Meijer (R-MI), selling $15K–50K on Feb 17, 2021.
LUKOY insider trading
No open-market insider purchases or sales of LUKOY were filed in the last 90 days.
Who owns LUKOY? Hedge funds and superinvestors
No 13F filer reports LUKOY among its 50 largest positions.
LUKOY stock trades by members of Congress
Members of Congress have disclosed 16 LUKOY trades since 2016, 5 purchases and 4 sales in the past year; the latest was Peter Meijer (R-MI), selling $15K–50K on Feb 17, 2021.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Mar 16, 2021 | Peter MeijerR-MI · House | Sale | $15K–50K | Feb 17, 2021 | — |
| Mar 10, 2021 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Feb 4, 2021 | — |
| Nov 5, 2020 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Oct 16, 2020 | — |
| Oct 13, 2020 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Sep 15, 2020 | — |
| Aug 18, 2020 | Greg GianforteR-MT · House | Sale | $15K–50K | Aug 4, 2020 | — |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Sale | $1K–15K | Jun 24, 2019 | — |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Buy | $1K–15K | Mar 20, 2019 | — |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Buy | $1K–15K | Mar 19, 2019 | — |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Buy | $1K–15K | Mar 18, 2019 | — |
| Nov 27, 2019 | Greg GianforteR-MT · House | Buy | $100K–250K | Oct 11, 2019 | — |
| Oct 20, 2019 | Greg GianforteR-MT · House | Sale | $100K–250K | Sep 10, 2019 | — |
| Oct 20, 2019 | Greg GianforteR-MT · House | Sale | $15K–50K | Sep 10, 2019 | — |
| Jul 29, 2019 | Greg GianforteR-MT · House | Buy | $15K–50K | Jul 9, 2019 | — |
| Apr 9, 2019 | Greg GianforteR-MT · House | Buy | $100K–250K | Mar 22, 2019 | — |
| Apr 5, 2019 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Mar 18, 2019 | — |
| Oct 12, 2016 | K. Michael ConawayR-TX · House | Sale | $1K–15K | Sep 12, 2016 | — |
5 members have traded LUKOY: Peter Meijer, Josh Gottheimer, Greg Gianforte, Donna E. Shalala, K. Michael Conaway.
LUKOY questions and answers
Are insiders buying LUKOY stock?
No open-market insider purchases or sales of LUKOY were filed in the last 90 days.
Which hedge funds own LUKOY?
No 13F filer reports LUKOY among its 50 largest positions.
Has Congress traded LUKOY?
Members of Congress have disclosed 16 LUKOY trades since 2016, 5 purchases and 4 sales in the past year; the latest was Peter Meijer (R-MI), selling $15K–50K on Feb 17, 2021.
Cite or share this
Free to use with a link back. The data updates every filing day.