PKI · Insider trading · 13F holders · Congress trades
Holdings PerkinElmer, Inc. (PKI)
Who is buying and selling PKI: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 3
PKI at a glance
- No open-market insider purchases or sales of PKI were filed in the last 90 days.
- No 13F filer reports PKI among its 50 largest positions.
- Members of Congress have disclosed 16 PKI trades since 2015, 1 purchase and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Sep 23, 2020.
PKI insider trading
No open-market insider purchases or sales of PKI were filed in the last 90 days.
Who owns PKI? Hedge funds and superinvestors
No 13F filer reports PKI among its 50 largest positions.
PKI stock trades by members of Congress
Members of Congress have disclosed 16 PKI trades since 2015, 1 purchase and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Sep 23, 2020.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Oct 14, 2020 | Gilbert Ray Cisneros, Jr.D-CA · House | Sale | $1K–15K | Sep 23, 2020 | — |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Sale | $1K–15K | Jun 24, 2019 | — |
| Dec 11, 2019 | Gilbert Ray Cisneros, Jr.D-CA · House | Buy | $1K–15K | Nov 21, 2019 | — |
| Jul 5, 2018 | David PerdueR-GA · Senate | Sale | $1K–15K | Feb 8, 2017 | — |
| May 4, 2018 | David PerdueR-GA · Senate | Sale | $1K–15K | Feb 4, 2016 | — |
| May 4, 2018 | David PerdueR-GA · Senate | Sale | $1K–15K | Feb 1, 2016 | — |
| Dec 6, 2017 | David PerdueR-GA · Senate | Sale | $15K–50K | Sep 14, 2017 | — |
| Dec 6, 2017 | David PerdueR-GA · Senate | Sale | $1K–15K | Sep 12, 2017 | — |
| Dec 6, 2017 | David PerdueR-GA · Senate | Sale | $1K–15K | Sep 11, 2017 | — |
| Dec 6, 2017 | David PerdueR-GA · Senate | Sale | $1K–15K | Sep 8, 2017 | — |
| Jul 10, 2017 | David PerdueR-GA · Senate | Sale | $1K–15K | Jun 20, 2017 | — |
| Mar 31, 2017 | David PerdueR-GA · Senate | Sale | $1K–15K | Mar 24, 2017 | — |
| Oct 12, 2016 | K. Michael ConawayR-TX · House | Sale | $1K–15K | Sep 12, 2016 | — |
| Aug 12, 2016 | David PerdueR-GA · Senate | Sale | $1K–15K | Dec 16, 2015 | — |
| Jul 28, 2015 | David PerdueR-GA · Senate | Sale | $1K–15K | Jul 17, 2015 | — |
| Jul 28, 2015 | David PerdueR-GA · Senate | Sale | $1K–15K | Jul 17, 2015 | — |
4 members have traded PKI: Gilbert Ray Cisneros, Jr., Donna E. Shalala, David Perdue, K. Michael Conaway.
PKI questions and answers
Are insiders buying PKI stock?
No open-market insider purchases or sales of PKI were filed in the last 90 days.
Which hedge funds own PKI?
No 13F filer reports PKI among its 50 largest positions.
Has Congress traded PKI?
Members of Congress have disclosed 16 PKI trades since 2015, 1 purchase and 2 sales in the past year; the latest was Gilbert Ray Cisneros, Jr. (D-CA), selling $1K–15K on Sep 23, 2020.
Cite or share this
Free to use with a link back. The data updates every filing day.