PNGAY · Insider trading · 13F holders · Congress trades
Ping An Ins Co Of China (PNGAY)
Who is buying and selling PNGAY: company insiders on SEC Form 4, hedge funds and superinvestors on Form 13F, and members of Congress under the STOCK Act. Every figure links to the filing or page it comes from.
- 13F filers holding
- 0
- Insider buys, 90 days
- $0
- Insider sales, 90 days
- $0
- Congress trades, 12 months
- 4
PNGAY at a glance
- No open-market insider purchases or sales of PNGAY were filed in the last 90 days.
- No 13F filer reports PNGAY among its 50 largest positions.
- Members of Congress have disclosed 18 PNGAY trades since 2019, 2 purchases and 2 sales in the past year; the latest was Josh Gottheimer (D-NJ), buying $1K–15K on Jan 11, 2024.
- PNGAY last closed at $12.77 on Oct 30, 2026.
PNGAY insider trading
No open-market insider purchases or sales of PNGAY were filed in the last 90 days.
Who owns PNGAY? Hedge funds and superinvestors
No 13F filer reports PNGAY among its 50 largest positions.
PNGAY stock trades by members of Congress
Members of Congress have disclosed 18 PNGAY trades since 2019, 2 purchases and 2 sales in the past year; the latest was Josh Gottheimer (D-NJ), buying $1K–15K on Jan 11, 2024.
| Filed | Member | Trade | Amount | Traded | Since |
|---|---|---|---|---|---|
| Feb 15, 2024 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jan 11, 2024 | +53.3% |
| Jan 7, 2024 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Dec 11, 2023 | +48.0% |
| Nov 11, 2023 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Oct 16, 2023 | +14.0% |
| Oct 15, 2023 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Sep 15, 2023 | +7.0% |
| May 16, 2022 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Apr 19, 2022 | -9.2% |
| Apr 17, 2022 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Mar 15, 2022 | +4.8% |
| Feb 18, 2022 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jan 28, 2022 | -18.4% |
| Jan 10, 2022 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Dec 28, 2021 | -12.3% |
| Aug 9, 2021 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Jul 16, 2021 | -32.4% |
| Jul 15, 2021 | Josh GottheimerD-NJ · House | Sale | $1K–15K | Jun 15, 2021 | -37.5% |
| Mar 16, 2021 | Peter MeijerR-MI · House | Sale | $15K–50K | Feb 17, 2021 | -46.9% |
| Aug 18, 2020 | Greg GianforteR-MT · House | Buy | $15K–50K | Aug 4, 2020 | -40.8% |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Sale | $1K–15K | Jun 24, 2019 | -46.8% |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Buy | $1K–15K | Mar 20, 2019 | -43.3% |
| Apr 27, 2020 | Donna E. ShalalaD-FL · House | Buy | $1K–15K | Mar 18, 2019 | -42.7% |
| Feb 14, 2020 | Greg GianforteR-MT · House | Sale | $15K–50K | Jan 13, 2020 | -48.7% |
| Apr 9, 2019 | Greg GianforteR-MT · House | Buy | $100K–250K | Mar 22, 2019 | -41.1% |
| Apr 5, 2019 | Josh GottheimerD-NJ · House | Buy | $1K–15K | Mar 18, 2019 | -42.7% |
4 members have traded PNGAY: Josh Gottheimer, Peter Meijer, Greg Gianforte, Donna E. Shalala.
PNGAY questions and answers
Are insiders buying PNGAY stock?
No open-market insider purchases or sales of PNGAY were filed in the last 90 days.
Which hedge funds own PNGAY?
No 13F filer reports PNGAY among its 50 largest positions.
Has Congress traded PNGAY?
Members of Congress have disclosed 18 PNGAY trades since 2019, 2 purchases and 2 sales in the past year; the latest was Josh Gottheimer (D-NJ), buying $1K–15K on Jan 11, 2024.
Cite or share this
Free to use with a link back. The data updates every filing day.