Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

FBP · ISSUER CIK 1057706

FIRST BANCORP /PR/

Between Aug 1, 2026 and Oct 29, 2026, 7 FIRST BANCORP /PR/ insiders reported $0.00 of open-market purchases and $1.3M of sales on SEC Form 4.

SEC insider filings
↗7 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 3 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$1.3MInsider selling
−$1.3MNet open-market
Oct 2, 2026Latest filing
Form 4 trades at FIRST BANCORP /PR/
TickerInsiderTypeOwned
Oct 2, 202616:30Sep 30, 2026FBPDirectorF · Tax$26.34−7176,225-0%$2K
Oct 2, 202616:30Sep 30, 2026FBPDirectorA · Grant$26.34+1,51877,743+2%$40K
Oct 2, 202616:30Sep 30, 2026FBPDirectorF · Tax$26.34−18262,089-0%$5K
Oct 2, 202616:30Sep 30, 2026FBPDirectorA · Grant$26.34+1,51863,607+2%$40K
Oct 2, 202616:30Mar 13, 2026FBPDirectorL · SmallLate 203d$19.91+25134,038+1%$5K
Oct 2, 202616:30Sep 30, 2026FBPDirectorF · Tax$26.34−1934,019-0%$500.46
Oct 2, 202616:30Sep 30, 2026FBPDirectorA · Grant$26.34+1,51835,537+4%$40K
Oct 2, 202616:30Sep 30, 2026FBPDirectorA · Grant$26.34+3,796614,465+1%$100K
Oct 2, 202616:30Sep 30, 2026FBPDirectorF · Tax$26.34−18224,333-1%$5K
Oct 2, 202616:30Sep 30, 2026FBPDirectorA · Grant$26.34+1,51825,851+6%$40K
Oct 2, 202616:30Sep 30, 2026FBPDirectorA · Grant$26.34+1,51821,137+8%$40K
Sep 4, 202617:00Sep 2, 2026FBPDirectorS · Sell$28.48−26,350610,669-4%−$750K
Aug 28, 202616:30Aug 26, 2026FBPEVP, CCO and Chief of StaffS · Sell$28.19−10,000230,398-4%−$282K
Aug 19, 202617:00Aug 17, 2026FBPEVP, CCO and Chief of StaffS · Sell$29.59−10,000240,398-4%−$296K
FIRST BANCORP /PR/ (FBP) Insider Trading | Shameless Cloning