Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

RGCO · ISSUER CIK 1069533

RGC RESOURCES INC

Between Aug 1, 2026 and Oct 29, 2026, 10 RGC RESOURCES INC insiders reported $193K of open-market purchases and $0.00 of sales on SEC Form 4. The largest buyer was Williamson John B III (Director), with $119K.

SEC insider filings
↗10 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. No open-market sales in the window.

$193KInsider buying
$0.00Insider selling
+$193KNet open-market
Oct 2, 2026Latest filing
Form 4 trades at RGC RESOURCES INC
TickerInsiderTypeOwned
Oct 2, 202613:33Oct 1, 2026RGCOSenior VP and SecretaryP · Buy$21.59+930,165+0%+$200.01-18.6%+6.0%
Oct 2, 202613:32Oct 1, 2026RGCOVP, Human ResourcesP · Buy$21.59+59,947+0%+$100.00-18.6%+6.0%
Oct 2, 202613:31Oct 1, 2026RGCODirectorA · Grant$21.59+2425,555+5%$5K
Oct 2, 202613:29Oct 1, 2026RGCODirectorA · Grant$21.59+24215,593+2%$5K
Oct 2, 202613:28Oct 1, 2026RGCODirectorA · Grant$21.59+12315,113+1%$3K
Oct 2, 202613:27Oct 1, 2026RGCODirectorA · Grant$21.59+31371,447+0%$7K
Oct 2, 202613:26Oct 1, 2026RGCODirectorA · Grant$21.59+26223,476+1%$6K
Sep 25, 202611:30Sep 23, 2026RGCOPresident & CEO, DirectorP · Buy$21.08+300134,513+0%+$6K-20.6%+8.6%
Sep 25, 202611:29Sep 23, 2026RGCODirectorP · Buy$20.74+1,07067,070+2%+$22K-21.9%+10.4%
Sep 25, 202611:27Sep 24, 2026from Sep 23, 2026RGCODirectorP · Buy$20.93+2,703182,634+2%+$57K-21.1%+9.4%
Sep 16, 202614:12Sep 15, 2026RGCODirectorP · Buy$21.20+112179,931+0%+$2K-20.1%+8.0%
Sep 15, 202617:03Sep 14, 2026RGCODirectorP · Buy$21.06+42066,000+1%+$9K-20.6%+8.7%
Sep 15, 202617:01Sep 14, 2026RGCODirectorP · Buy$21.32+500179,819+0%+$11K-19.7%+7.4%
Sep 11, 202615:13Sep 10, 2026RGCODirectorP · Buy$21.12+37465,580+1%+$8K-20.4%+8.4%
Sep 11, 202615:10Sep 10, 2026from Sep 9, 2026RGCODirectorP · Buy$21.33+1,309179,319+1%+$28K-19.6%+7.3%
Sep 11, 202608:56Sep 10, 2026RGCOPresident & CEO, DirectorP · Buy$21.30+500134,213+0%+$11K-19.7%+7.5%
Sep 2, 202612:14Sep 1, 2026RGCOSenior VP and SecretaryP · Buy$21.57+930,156+0%+$200.00-18.7%+6.1%
Sep 2, 202612:13Sep 1, 2026RGCOVP, Human ResourcesP · Buy$21.57+59,942+0%+$100.00-18.7%+6.1%
Sep 2, 202612:12Sep 1, 2026RGCODirectorP · Buy$21.30+1,000178,010+1%+$21K-19.7%+7.5%
Sep 2, 202612:10Sep 1, 2026RGCODirectorA · Grant$21.57+975,312+2%$2K
Sep 2, 202612:08Sep 1, 2026RGCODirectorA · Grant$21.57+24315,351+2%$5K
Sep 2, 202612:07Sep 1, 2026RGCODirectorA · Grant$21.57+12314,990+1%$3K
Sep 2, 202612:05Sep 1, 2026RGCODirectorA · Grant$21.57+31371,135+0%$7K
Sep 2, 202612:04Sep 1, 2026RGCODirectorA · Grant$21.57+26223,214+1%$6K
Aug 19, 202615:33Aug 18, 2026RGCODirectorP · Buy$21.25+80665,206+1%+$17K-19.9%+7.7%
Aug 5, 202613:38Aug 3, 2026RGCOSenior VP and SecretaryP · Buy$21.49+930,147+0%+$200.01-19.0%+6.5%
Aug 5, 202613:36Aug 3, 2026RGCOVP, Human ResourcesP · Buy$21.49+59,938+0%+$99.99-19.0%+6.5%
Aug 5, 202613:34Aug 3, 2026RGCODirectorA · Grant$21.49+975,215+2%$2K
Aug 5, 202613:33Aug 3, 2026RGCODirectorA · Grant$21.49+24415,108+2%$5K
Aug 5, 202613:31Aug 3, 2026RGCODirectorA · Grant$21.49+12414,867+1%$3K
Aug 5, 202613:30Aug 3, 2026RGCODirectorA · Grant$21.49+31470,822+0%$7K
Aug 5, 202613:28Aug 3, 2026RGCODirectorA · Grant$21.49+26322,952+1%$6K
RGC RESOURCES INC (RGCO) Insider Trading | Shameless Cloning