Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

JAZZ · ISSUER CIK 1232524

Jazz Pharmaceuticals plc

Between Aug 1, 2026 and Oct 29, 2026, 16 Jazz Pharmaceuticals plc insiders reported $0.00 of open-market purchases and $24.9M of sales on SEC Form 4.

↗16 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 7 of 7 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$24.9MInsider selling
−$24.9MNet open-market
Oct 7, 2026Latest filing
Form 4 trades at Jazz Pharmaceuticals plc
TickerInsiderTypeOwned
Oct 7, 202617:44Oct 6, 2026JAZZPresident & CEO, DirectorS · Sell10b5-1$236.40−2,000141,394-1%−$473K
Oct 5, 202616:18Oct 1, 2026JAZZDirectorS · Sell10b5-1$230.33−6,000345,875-2%−$1.4M
Sep 14, 202618:38Sep 10, 2026JAZZEVP & Chief Legal OfficerS · Sell10b5-1$240.94−1,20047,671-2%−$289K
Sep 10, 202616:33Sep 8, 2026JAZZPresident & CEOS · Sell10b5-1$243.03−2,000143,394-1%−$486K
Sep 10, 202616:33Sep 8, 2026JAZZPresident & CEOF · Tax10b5-1$246.81−1,967145,394-1%$485K
Sep 10, 202616:28Sep 8, 2026JAZZSVP, Technical OperationsF · Tax$243.01−1,42723,815-6%$347K
Sep 2, 202617:38Aug 31, 2026JAZZSVP, Technical OperationsF · Tax$241.41−2,09225,242-8%$505K
Sep 2, 202617:34Aug 31, 2026JAZZDirectorF · Tax$241.42−1,7069,579-15%$412K
Sep 2, 202617:31Aug 31, 2026JAZZDirectorF · Tax$241.42−1,7066,923-20%$412K
Sep 2, 202617:28Aug 31, 2026JAZZDirectorF · Tax$241.41−7432,389-24%$179K
Sep 2, 202617:24Aug 31, 2026JAZZDirectorF · Tax$241.41−1,7066,832-20%$412K
Sep 2, 202617:20Aug 31, 2026JAZZDirectorF · Tax$241.41−1,70610,736-14%$412K
Sep 2, 202617:17Aug 31, 2026JAZZDirectorF · Tax$241.42−1,70621,278-7%$412K
Sep 2, 202617:13Aug 31, 2026JAZZDirectorF · Tax$241.42−1,85518,199-9%$448K
Sep 2, 202617:09Aug 31, 2026JAZZDirectorF · Tax$241.41−1,8556,452-22%$448K
Sep 2, 202617:06Aug 31, 2026JAZZDirectorF · Tax$241.42−1,7069,466-15%$412K
Sep 2, 202617:03Sep 1, 2026JAZZDirectorS · Sell10b5-1$250.13−6,000351,875-2%−$1.5M
Sep 2, 202617:03Aug 31, 2026JAZZDirectorF · Tax10b5-1$241.41−1,219357,875-0%$294K
Aug 31, 202618:45Aug 27, 2026JAZZEVP, Global Head of R&D & CMOS · Sell10b5-1$249.70−76,92165,686-54%−$19.2M
Aug 31, 202618:45Aug 27, 2026JAZZEVP, Global Head of R&D & CMOM · Exercise10b5-1$125.84+57,500142,607+68%$7.2M
Aug 7, 202618:01Aug 5, 2026JAZZEVP, Chief Commercial OfficerF · Tax$261.62−78047,131-2%$204K
Aug 7, 202617:57Aug 5, 2026JAZZDirectorA · Grant—+1,60511,172+17%—
Aug 7, 202617:55Aug 5, 2026JAZZDirectorA · Grant—+1,6053,132+105%—
Aug 7, 202617:50Aug 5, 2026JAZZDirectorA · Grant—+1,6058,538+23%—
Aug 7, 202617:48Aug 5, 2026JAZZDirectorA · Grant—+1,6058,307+24%—
Aug 7, 202617:46Aug 5, 2026JAZZDirectorA · Grant—+1,60511,285+17%—
Aug 7, 202617:44Aug 5, 2026JAZZDirectorA · Grant—+1,60512,442+15%—
Aug 7, 202617:42Aug 5, 2026JAZZDirectorA · Grant—+1,6051,184,633+0%—
Aug 7, 202617:39Aug 5, 2026JAZZDirectorA · Grant—+1,60520,054+9%—
Aug 7, 202617:37Aug 5, 2026JAZZDirectorA · Grant—+1,60522,984+8%—
Aug 7, 202617:33Aug 5, 2026JAZZDirectorA · Grant—+1,6058,629+23%—
Aug 7, 202617:31Aug 5, 2026JAZZDirectorA · Grant—+1,605362,287+0%—
Aug 5, 202616:33Aug 3, 2026JAZZDirectorS · Sell10b5-1$252.98−6,000360,682-2%−$1.5M
Jazz Pharmaceuticals plc (JAZZ) Insider Trading | Shameless Cloning