Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

LIF · ISSUER CIK 1581760

Life360, Inc.

Between Aug 1, 2026 and Oct 29, 2026, 8 Life360, Inc. insiders reported $0.00 of open-market purchases and $22.3M of sales on SEC Form 4.

SEC insider filings
↗8 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 11 of 13 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$22.3MInsider selling
−$22.3MNet open-market
Oct 15, 2026Latest filing
Form 4 trades at Life360, Inc.
TickerInsiderTypeOwned
Oct 15, 202618:40Oct 13, 2026LIFDirectorS · Sell10b5-1$43.29−7,930109,930-7%−$343K
Oct 15, 202618:40Oct 13, 2026LIFDirectorM · Exercise10b5-1$11.18+7,930117,860+7%$89K
Oct 8, 202618:09Oct 6, 2026LIFDirectorS · Sell10b5-1$41.44−50,0001,010,303-5%−$2.1M
Oct 8, 202618:09Oct 6, 2026LIFDirectorM · Exercise10b5-1$2.53+50,0001,060,303+5%$127K
Oct 5, 202617:23Oct 1, 2026LIFDirectorS · Sell10b5-1$40.37−4,00012,431-24%−$161K
Sep 23, 202616:48Sep 21, 2026LIFDirectorS · Sell10b5-1$40.88−50,0001,010,303-5%−$2.0M
Sep 23, 202616:48Sep 21, 2026LIFDirectorM · Exercise10b5-1$2.53+50,0001,060,303+5%$127K
Sep 16, 202620:53Sep 14, 2026LIFDirectorS · Sell10b5-1$42.12−7,930109,930-7%−$334K
Sep 16, 202620:53Sep 14, 2026LIFDirectorM · Exercise10b5-1$11.18+7,930117,860+7%$89K
Sep 10, 202619:30Sep 8, 2026LIFDirectorF · Tax$44.17−7,545374,511-2%$333K
Sep 10, 202619:27Sep 8, 2026LIFChief Executive Officer, DirectorF · Tax$44.17−6,291282,360-2%$278K
Sep 10, 202619:27Sep 8, 2026LIFChief Financial OfficerF · Tax$44.17−5,314100,977-5%$235K
Sep 3, 202616:39Sep 1, 2026LIFDirectorS · Sell10b5-1$41.97−4,00016,431-20%−$168K
Aug 27, 202616:20Aug 26, 2026from Aug 25, 2026LIFDirectorS · Sell$44.44−33,299191,694-15%−$1.5M
Aug 21, 202616:56Aug 19, 2026LIFDirectorM · Exercise$10.04+33,972224,993+18%$341K
Aug 19, 202620:37Aug 18, 2026LIFDirectorS · Sell$46.84−250,000382,056-40%−$11.7M
Aug 19, 202620:37Aug 18, 2026LIFDirectorM · Exercise$6.70+212,502632,056+51%$1.4M
Aug 17, 202616:25Aug 13, 2026LIFDirectorS · Sell10b5-1$48.59−7,930109,930-7%−$385K
Aug 17, 202616:25Aug 13, 2026LIFDirectorM · Exercise10b5-1$11.18+7,930117,860+7%$89K
Aug 12, 202616:07Aug 10, 2026LIFDirectorS · Sell10b5-1$65.00−15,58214,340-52%−$1.0M
Aug 12, 202616:07Aug 10, 2026LIFDirectorM · Exercise10b5-1$3.23+9,76529,922+48%$32K
Aug 5, 202617:19Aug 4, 2026LIFDirectorS · Sell10b5-1$60.00−10,70120,157-35%−$642K
Aug 5, 202617:19Aug 4, 2026LIFDirectorM · Exercise10b5-1$3.23+4,88330,858+19%$16K
Aug 5, 202617:18Aug 4, 2026LIFDirectorS · Sell10b5-1$63.34−27,000419,554-6%−$1.7M
Aug 5, 202617:18Aug 4, 2026LIFDirectorM · Exercise10b5-1$2.53+27,000446,554+6%$68K
Aug 5, 202617:10Aug 3, 2026LIFDirectorS · Sell10b5-1$54.82−4,00020,431-16%−$219K
Aug 5, 202617:07Aug 1, 2026LIFDirectorA · Grant—+19109,930+0%—
Life360, Inc. (LIF) Insider Trading | Shameless Cloning