Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

RVI · ISSUER CIK 2085091

Robinhood Ventures Fund I

Between Aug 1, 2026 and Oct 29, 2026, 2 Robinhood Ventures Fund I insiders reported $23K of open-market purchases and $6.4M of sales on SEC Form 4. The largest buyer was Whitney Meredith (Director), with $23K.

SEC insider filings
↗2 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 20 of 20 sales were reported under a 10b5-1 plan.

$23KInsider buying
$6.4MInsider selling
−$6.4MNet open-market
Oct 29, 2026Latest filing
Form 4 trades at Robinhood Ventures Fund I
TickerInsiderTypeOwned
Oct 29, 202616:30Oct 27, 2026RVI10% OwnerS · Sell10b5-1$25.00−18912,921,815-0%−$5K
Oct 27, 202616:46Oct 26, 2026from Oct 23, 2026RVI10% OwnerS · Sell10b5-1$25.04−4,35912,922,004-0%−$109K
Oct 26, 202621:57Oct 23, 2026RVIDirectorP · Buy$23.49+1,0001,000New+$23K-20.9%+2.6%
Oct 23, 202616:49Oct 21, 2026RVI10% OwnerS · Sell10b5-1$25.01−8512,926,363-0%−$2K
Oct 19, 202616:30Oct 16, 2026from Oct 15, 2026RVI10% OwnerS · Sell10b5-1$25.39−11,57812,926,448-0%−$294K
Oct 15, 202616:33Oct 14, 2026from Oct 13, 2026RVI10% OwnerS · Sell10b5-1$25.09−8,89912,938,026-0%−$223K
Oct 13, 202616:49Oct 12, 2026from Oct 9, 2026RVI10% OwnerS · Sell10b5-1$25.64−13,02412,946,925-0%−$334K
Oct 9, 202617:08Oct 8, 2026from Oct 7, 2026RVI10% OwnerS · Sell10b5-1$26.23−13,43412,959,949-0%−$352K
Oct 7, 202616:33Oct 6, 2026from Oct 5, 2026RVI10% OwnerS · Sell10b5-1$27.02−10,82612,973,383-0%−$293K
Sep 2, 202616:28Aug 31, 2026RVI10% OwnerS · Sell10b5-1$26.66−4,35512,984,209-0%−$116K
Aug 31, 202616:30Aug 28, 2026from Aug 27, 2026RVI10% OwnerS · Sell10b5-1$27.07−13,77812,988,564-0%−$373K
Aug 27, 202617:45Aug 26, 2026from Aug 25, 2026RVI10% OwnerS · Sell10b5-1$26.61−9,22513,002,342-0%−$246K
Aug 25, 202616:32Aug 24, 2026from Aug 21, 2026RVI10% OwnerS · Sell10b5-1$26.82−10,16713,011,567-0%−$273K
Aug 21, 202616:31Aug 20, 2026from Aug 19, 2026RVI10% OwnerS · Sell10b5-1$27.03−16,36113,021,734-0%−$442K
Aug 19, 202616:40Aug 18, 2026from Aug 17, 2026RVI10% OwnerS · Sell10b5-1$28.33−9,58413,038,095-0%−$272K
Aug 17, 202617:07Aug 14, 2026from Aug 13, 2026RVI10% OwnerS · Sell10b5-1$28.65−15,31013,047,679-0%−$439K
Aug 13, 202616:38Aug 12, 2026from Aug 11, 2026RVI10% OwnerS · Sell10b5-1$28.05−12,69513,062,989-0%−$356K
Aug 11, 202616:47Aug 10, 2026from Aug 7, 2026RVI10% OwnerS · Sell10b5-1$28.10−18,36513,075,684-0%−$516K
Aug 7, 202616:59Aug 6, 2026from Aug 5, 2026RVI10% OwnerS · Sell10b5-1$27.42−17,42113,094,049-0%−$478K
Aug 5, 202616:47Aug 4, 2026from Aug 3, 2026RVI10% OwnerS · Sell10b5-1$27.45−42,52813,111,470-0%−$1.2M
Aug 3, 202618:54Jul 31, 2026from Jul 30, 2026RVI10% OwnerS · Sell10b5-1$25.05−4,84413,153,998-0%−$121K
Robinhood Ventures Fund I (RVI) Insider Trading | Shameless Cloning