Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

GF · ISSUER CIK 858706

NEW GERMANY FUND INC

Between Aug 1, 2026 and Oct 29, 2026, 1 NEW GERMANY FUND INC insiders reported $2.6M of open-market purchases and $145K of sales on SEC Form 4. The largest buyer was Saba Capital Management, L.P. (10% Owner), with $2.6M.

SEC insider filings
↗1 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 2 sales were reported under a 10b5-1 plan.

$2.6MInsider buying
$145KInsider selling
+$2.5MNet open-market
Oct 29, 2026Latest filing
Form 4 trades at NEW GERMANY FUND INC
TickerInsiderTypeOwned
Oct 29, 202617:48Oct 28, 2026GF10% OwnerP · Buy$10.20+2,5043,903,924+0%+$26K-13.3%+1.0%
Oct 28, 202617:16Oct 27, 2026GF10% OwnerP · Buy$10.22+3,6483,901,420+0%+$37K-13.1%+0.8%
Oct 28, 202611:13Oct 26, 2026GF10% OwnerP · Buy$10.21+1,6003,897,772+0%+$16K-13.2%+0.9%
Oct 22, 202615:23Oct 21, 2026GF10% OwnerP · Buy$10.44+2,4623,896,172+0%+$26K-11.2%-1.3%
Oct 21, 202615:19Oct 20, 2026GF10% OwnerP · Buy$10.35+87,6233,893,710+2%+$907K-12.0%-0.5%
Oct 20, 202613:40Oct 19, 2026from Oct 16, 2026GF10% OwnerP · Buy$10.33+30,0883,806,087+1%+$311K-12.2%-0.2%
Oct 19, 202617:49Oct 15, 2026GF10% OwnerP · Buy$10.30+16,5773,775,999+0%+$171K-12.4%0.0%
Oct 15, 202615:30Oct 14, 2026from Oct 13, 2026GF10% OwnerP · Buy$10.26+5,3403,759,422+0%+$55K-12.7%+0.4%
Oct 14, 202615:57Oct 12, 2026from Oct 9, 2026GF10% OwnerP · Buy$10.31+3,6853,754,082+0%+$38K-12.3%-0.1%
Oct 9, 202609:57Oct 7, 2026GF10% OwnerP · Buy$10.36+1,2233,750,397+0%+$13K-11.9%-0.6%
Oct 8, 202610:39Oct 6, 2026GF10% OwnerP · Buy$10.47+5,4973,749,174+0%+$58K-11.0%-1.6%
Oct 7, 202613:58Oct 5, 2026GF10% OwnerP · Buy$10.51+25,1443,743,677+1%+$264K-10.6%-2.0%
Oct 1, 202615:52Sep 30, 2026from Sep 29, 2026GF10% OwnerP · Buy$10.70+13,0473,718,533+0%+$140K-9.2%-3.7%
Sep 29, 202610:03Sep 28, 2026GF10% OwnerP · Buy$10.73+1,2723,705,486+0%+$14K-8.9%-4.0%
Sep 28, 202610:02Sep 25, 2026from Sep 24, 2026GF10% OwnerP · Buy$10.75+5,7563,704,214+0%+$62K-8.8%-4.2%
Sep 24, 202609:59Sep 22, 2026GF10% OwnerS · Sell$10.95−12,3363,693,801-0%−$135K
Sep 24, 202609:59Sep 23, 2026GF10% OwnerP · Buy$10.85+4,6573,698,458+0%+$51K-7.9%-5.1%
Sep 22, 202615:45Sep 21, 2026GF10% OwnerS · Sell$10.96−9303,706,137-0%−$10K
Sep 21, 202609:50Sep 18, 2026from Sep 17, 2026GF10% OwnerP · Buy$10.84+15,4433,707,067+0%+$167K-8.1%-5.0%
Sep 17, 202610:08Sep 16, 2026from Sep 15, 2026GF10% OwnerP · Buy$10.91+4,8403,691,624+0%+$53K-8.6%-5.6%
Sep 10, 202609:37Sep 9, 2026GF10% OwnerP · Buy$11.55+8003,686,784+0%+$9K-3.2%-10.8%
Sep 9, 202613:05Sep 8, 2026GF10% OwnerP · Buy$11.55+1,1793,685,984+0%+$14K-3.2%-10.8%
Sep 8, 202609:36Sep 3, 2026GF10% OwnerP · BuyLate 5d$11.56+3,7213,684,805+0%+$43K-3.1%-10.9%
Sep 3, 202610:48Sep 2, 2026from Sep 1, 2026GF10% OwnerP · Buy$11.46+2,9053,681,084+0%+$33K-5.2%-10.1%
Aug 24, 202609:47Aug 20, 2026GF10% OwnerP · Buy$11.20+3003,678,179+0%+$3K-8.3%-8.0%
Aug 13, 202612:51Aug 11, 2026GF10% OwnerP · Buy$11.59+4,7583,677,879+0%+$55K-5.1%-11.1%
Aug 6, 202609:59Aug 5, 2026from Aug 4, 2026GF10% OwnerP · Buy$11.58+2,1103,673,121+0%+$24K-5.2%-11.0%
Aug 4, 202615:22Aug 3, 2026from Jul 31, 2026GF10% OwnerP · Buy$11.26+8653,671,011+0%+$10K-7.8%-8.5%
NEW GERMANY FUND INC (GF) Insider Trading | Shameless Cloning