Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

APT · ISSUER CIK 884269

ALPHA PRO TECH LTD

Between Aug 1, 2026 and Oct 29, 2026, 8 ALPHA PRO TECH LTD insiders reported $0.00 of open-market purchases and $146K of sales on SEC Form 4.

SEC insider filings
↗8 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 2 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$146KInsider selling
−$146KNet open-market
Oct 1, 2026Latest filing
Form 4 trades at ALPHA PRO TECH LTD
TickerInsiderTypeOwned
Oct 1, 202612:01Sep 30, 2026APTDirectorA · Grant—+5,86047,215+14%—
Oct 1, 202612:00Sep 30, 2026APTDirectorA · Grant—+5,86016,215+57%—
Oct 1, 202611:58Sep 30, 2026APTDirectorA · Grant—+5,86011,475+104%—
Oct 1, 202611:57Sep 30, 2026APTDirectorA · Grant—+5,86025,628+30%—
Sep 30, 202617:50Sep 28, 2026APTDirectorS · Sell$5.04−21,94325,281-46%−$111K
Sep 30, 202617:50Sep 28, 2026APTDirectorF · Tax$5.04−13,05747,224-22%$66K
Sep 30, 202617:50Sep 28, 2026APTDirectorA · Grant$5.04+33,00058,281+131%$166K
Sep 30, 202617:30Sep 28, 2026APTCEO AND PRESIDENT, DirectorF · Tax$5.04−26,765228,750-10%$135K
Sep 30, 202617:30Sep 28, 2026APTCEO AND PRESIDENT, DirectorA · Grant$5.04+45,000273,750+20%$227K
Sep 30, 202617:14Sep 28, 2026APTDirector, 10% OwnerS · Sell$5.04−6,9711,284,603-1%−$35K
Sep 30, 202617:14Sep 28, 2026APTDirector, 10% OwnerF · Tax$5.04−8,0291,291,574-1%$40K
Sep 30, 202617:14Sep 28, 2026APTDirector, 10% OwnerA · Grant$5.04+15,0001,299,603+1%$76K
Sep 30, 202617:04Sep 28, 2026APTCFOF · Tax$5.04−16,05939,774-29%$81K
Sep 30, 202617:04Sep 28, 2026APTCFOA · Grant$5.04+27,00066,774+68%$136K
Sep 29, 202616:21Sep 28, 2023APTCFOA · GrantLate 1097d—+30,00045,833+189%—
ALPHA PRO TECH LTD (APT) Insider Trading | Shameless Cloning